Cummins Fuel Pump Models and Approximate Price Ranges
Cummins offers a wide range of fuel pump models, and below are some common models along with their approximate price ranges for your reference:
Model | Approximate Price Range (CNY) |
---|---|
3960902 | Around 1,800 |
3648040 | Prices vary based on sales channels and purchase quantities; please consult relevant suppliers for details |
0445010468 (suitable for Foton Cummins) | 500 |
13068876 (compatible with Foton Cummins common rail engines) | 3,000 |
5473009 (Cummins ISDe China IV) | 196 (as part of a spark plug assembly) |
0445020256/5341063/0445020256 (Cummins QSF fuel pump/high-pressure fuel pump) | 3,200 |
5267072/5398450 (oil pump for Foton Cummins ISF3.8 engine) | 450 |
4327066F (oil pump for Foton 4327066F Beijing ISG engine) | 1,277 |
5303387/0445020517 (high-pressure fuel pump/fuel pump for Foton Cummins ISF3.8 China V engine) | 2,950 |
5529546/044502054 (fuel pump for Foton Cummins ISF series engines) | 2,500 |
B6AD548G8-R (oil pump assembly compatible with Foton Cummins 2.8 common rail engine) | 3,000 |
4327066RX (fuel pump for Cummins Foton ISGe 350hp) | Around 1,895.6 |
3800828/3802278 (oil pump for Cummins 6CT8.3 diesel engine) | 550 |
2897672 (fuel pump for Chongqing Cummins QSK23 engine) | 1,100 |
3972878 (fuel pump actuator for Cummins 6C8.3-G2 diesel generator set components) | 5,630 |
4063845 (fuel pump for Lishide SC230.8 excavator, Cummins 6D102 diesel pump) | Prices vary based on specific suppliers |
Please note that the above prices are approximate and may vary due to market conditions, purchase quantities, regional differences, and sales channels. For the most accurate pricing information, it is recommended to directly consult Cummins officials or their authorized dealers, who can provide detailed quotations and discounts based on your specific needs and purchasing situation.