Seamless steel pipe
- Home
- /
- Metal Material
Seamless steel pipe
Hydraulic cylinder tubes standard / size / tolerance
Working Method | Tube Dia(mm) | Length | straightness(mm/m) | Tolerance on ID | Tolerance on WT | ID roughness(um) |
Cold-Drawing | 40-400 | ≦12m | 0.2-0.5 | / | ±5% | ≦1.6 |
Cold Rolling | 40-150 | ≦12m | 0.2-0.5 | / | ±5% | ≦0.8 |
Cold-Drawing-honing | 40-400 | ≦8m | 0.2-0.5 | H8-H9 | ±5% | ≦0.4 |
Cold-Drawing-rolling | 50-300 | ≦8m | 0.2-0.3 | H8-H9 | ±5% | ≦0.2 |
Deep hole boring-honing | 250-400 | ≦8m | 0.2-0.3 | H8-H9 | ±8% | ≦0.8 |
Deep hole boring-rolling | 250-400 | ≦8m | 0.2-0.3 | H8-H9 | ±8% | ≦0.4 |
Mechanical property
Steel Grade | Cold finished hard (BK) | Cold draw and stress-relieved(BK+S) | |||||
Tensile Strength | Elongation δ 5% | Tensile Strength | Yield Strength | Elongation δ 5% | Hardness HB | Impact value (-20 CJ) | |
20 | ≧550 | ≧8 | ≧520 | ≧400 | ≧15 | 170 | / |
45 | ≧680 | ≧5 | ≧630 | ≧520 | ≧12 | 190 | / |
Q355B | ≧660 | ≧8 | ≧620 | ≧520 | ≧15 | 190 | / |
Q355D | ≧660 | ≧8 | ≧620 | ≧520 | ≧15 | 190 | ≧27 |
Q355E | ≧660 | ≧8 | ≧620 | ≧520 | ≧15 | ≧190 | ≧27 |
25Mn | ≧640 | ≧8 | ≧620 | ≧510 | ≧15 | 190 | / |
27 SiMn | ≧780 | ≧5 | ≧700 | ≧580 | ≧10 | 220 | / |
Chemical composition
Steel Grade | C | Si | Mn | P | S | Cr | Ni | Cu | V | Al |
20 | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | ≦0.035 | ≦0.035 | ≦0.25 | ≦0.30 | ≦0.25 | / | / |
45 | 0.42-0.50 | 0.17-0.37 | 0.5-0.8 | ≦0.035 | ≦0.035 | ≦0.25 | ≦0.30 | ≦0.25 | / | / |
Q355B | ≦0.2 | ≦0.5 | ≦1.7 | ≦0.035 | ≦0.035 | ≦0.30 | ≦0.50 | ≦0.30 | / | / |
Q355D | ≦0.18 | ≦0.5 | ≦1.7 | ≦0.030 | ≦0.025 | ≦0.30 | ≦0.50 | ≦0.30 | ≦0.15 | ≧0.015 |
Q355E | 0.12-0.18 | 0.2-0.5 | 1.2-1.7 | ≦0.025 | ≦0.025 | ≦0.30 | ≦0.50 | ≦0.20 | 0.04-0.15 | ≧0.02 |
25Mn | 0.24-0.32 | 1.1-1.4 | 1.10-1.4 | ≦0.035 | ≦0.035 | ≦0.30 | ≦0.30 | ≦0.20 | / | / |
27SiMn | 0.22-0.29 | 0.17-0.37 | 0.7-1.0 | ≦0.035 | ≦0.035 | ≦0.25 | ≦0.30 | ≦0.25 | / | / |
Connect With US
Have you any problem, please contact us via message
Office Address
No 2059, Songfu Road, Qingpu District, Shanghai, China
+86 135 6411 2158